Border assistance
Your driver knows every checkpoint: which queue moves, which documents to prepare, and when it's quicker to cross on foot at Palanca or Starokozache.
See checkpoint routes →Moldova · Ukraine · Romania
Private door-to-door transfers between 17 cities. Fixed price before you go, help at every checkpoint, a driver who waits for you.
Routes & prices
Prices are per car, not per seat, and include tolls, waiting at the border and any border crossing fees.
| To | StandardStd | ComfortComf | PremiumPrem | Minivan | ||
|---|---|---|---|---|---|---|
| StandardStd | ReclinerRecl | V-ClassV | ||||
| Palanca Checkpoint | €100 | €150 | €150 | €100 | €250 | €200 |
| Starokozache Checkpoint | €100 | €150 | €150 | €100 | €250 | €200 |
| Mohyliv Checkpoint | €170 | €250 | €250 | €200 | €400 | €350 |
| Izmail | €190 | €250 | €250 | €200 | €450 | €350 |
| Iasi | €200 | €250 | €300 | €250 | €450 | €400 |
| Odesa | €200 | €250 | €300 | €250 | €400 | €400 |
| Mykolaiv | €270 | €350 | €400 | €300 | €650 | €550 |
| Vinnytsia | €300 | €400 | €500 | €350 | €700 | €600 |
| Bucharest | €390 | €550 | €550 | €450 | €900 | €750 |
| Zaporizhzhia | €480 | €650 | €650 | €550 | €1,150 | €950 |
| Kyiv | €500 | €700 | €700 | €600 | €1,200 | €1,000 |
| Lviv | €500 | €700 | €700 | €600 | €1,200 | €1,000 |
| Dnipro | €600 | €800 | €800 | €700 | €1,200 | €1,100 |
| To | StandardStd | ComfortComf | PremiumPrem | Minivan | ||
|---|---|---|---|---|---|---|
| StandardStd | ReclinerRecl | V-ClassV | ||||
| Starokozache | €75 | €100 | €100 | €100 | €200 | €150 |
| Palanca | €80 | €100 | €100 | €100 | €200 | €150 |
| Tiraspol | €130 | €200 | €200 | €150 | €300 | €250 |
| Chisinau | €200 | €250 | €300 | €250 | €400 | €400 |
| Kyiv | €260 | €350 | €350 | €300 | €600 | €500 |
| Dnipro | €260 | €350 | €350 | €300 | €600 | €500 |
| Iasi | €320 | €450 | €450 | €350 | €750 | €600 |
| Mohyliv Checkpoint | €350 | €450 | €500 | €400 | €800 | €700 |
| Constanța | €430 | €600 | €600 | €500 | €1,000 | €850 |
| Bucharest | €520 | €700 | €750 | €600 | €1,200 | €1,000 |
| To | StandardStd | ComfortComf | PremiumPrem | Minivan | ||
|---|---|---|---|---|---|---|
| StandardStd | ReclinerRecl | V-ClassV | ||||
| Vinnytsia | €170 | €250 | €250 | €200 | €400 | €350 |
| Odesa | €280 | €400 | €400 | €300 | €650 | €550 |
| Mohyliv-Podilskyi | €280 | €400 | €400 | €300 | €650 | €550 |
| Dnipro | €280 | €400 | €400 | €300 | €650 | €550 |
| Kryvyi Rih | €300 | €400 | €400 | €350 | €700 | €600 |
| Palanca | €320 | €450 | €450 | €350 | €750 | €600 |
| Zaporizhzhia | €320 | €450 | €450 | €350 | €750 | €600 |
| Chisinau | €500 | €700 | €700 | €600 | €1,200 | €1,000 |
| Iasi | €520 | €700 | €750 | €600 | €1,200 | €1,000 |
| Bucharest | €800 | €1,100 | €1,100 | €900 | €1,900 | €1,550 |
| To | StandardStd | ComfortComf | PremiumPrem | Minivan | ||
|---|---|---|---|---|---|---|
| StandardStd | ReclinerRecl | V-ClassV | ||||
| Odesa | €325 | €450 | €450 | €350 | €750 | €650 |
| Kyiv | €325 | €450 | €450 | €350 | €750 | €650 |
| Starokozache Checkpoint | €360 | €500 | €500 | €400 | €850 | €700 |
| Palanca | €380 | €500 | €550 | €450 | €900 | €750 |
| Mohyliv-Podilskyi | €500 | €700 | €700 | €600 | €1,200 | €1,000 |
| Chisinau | €600 | €800 | €800 | €700 | €1,200 | €1,100 |
| Iasi | €700 | €950 | €1,000 | €800 | €1,650 | €1,350 |
| Bucharest | €920 | €1,250 | €1,300 | €1,050 | €2,150 | €1,800 |
| To | StandardStd | ComfortComf | PremiumPrem | Minivan | ||
|---|---|---|---|---|---|---|
| StandardStd | ReclinerRecl | V-ClassV | ||||
| Chisinau | €420 | €550 | €600 | €500 | €1,000 | €800 |
| Palanca | €520 | €700 | €750 | €600 | €1,200 | €1,000 |
| Starokozache Checkpoint | €530 | €700 | €750 | €600 | €1,250 | €1,050 |
| Odesa | €560 | €750 | €800 | €650 | €1,300 | €1,100 |
| Kyiv | €830 | €1,100 | €1,150 | €950 | €1,950 | €1,600 |
| Dnipro | €900 | €1,200 | €1,250 | €1,050 | €2,100 | €1,750 |
| To | StandardStd | ComfortComf | PremiumPrem | Minivan | ||
|---|---|---|---|---|---|---|
| StandardStd | ReclinerRecl | V-ClassV | ||||
| Chisinau | €225 | €300 | €300 | €250 | €550 | €450 |
| Palanca | €325 | €450 | €450 | €350 | €750 | €650 |
| Odesa | €400 | €550 | €550 | €450 | €950 | €800 |
All prices are starting prices per car, in euros. The final price depends on the exact pickup and drop-off address.
No routes match. Ask us about a custom route →
Our fleet
Every car is under 5 years old, with air conditioning and phone chargers. Child seats on request, free of charge. Photos show the model; the exact car depends on availability.
Services
Your driver knows every checkpoint: which queue moves, which documents to prepare, and when it's quicker to cross on foot at Palanca or Starokozache.
See checkpoint routes →Flight tracking, a name sign at arrivals, and 60 minutes of free waiting.
Infant, child and booster seats fitted before pickup, free of charge.
Dogs and cats ride with you. We bring seat covers and plan rest stops.
Hire a car and driver by the hour or by the day, in any of our cities.
Same-day delivery of documents and small parcels across borders.
How it works
Choose where you're going and the car class. You see the price straight away.
WhatsApp, Viber, Telegram or a call. We confirm the driver, car and pickup time within 15 minutes.
Cash or card, in USD, EUR, UAH, MDL or RON. No prepayment for standard routes.
Per car. The price stays the same for 1 or 3 passengers in Standard, Comfort or Premium, and for up to 7 in a Minivan.
On some checkpoint routes (Chisinau → Palanca / Starokozache) there is a fixed fee for crossing with the vehicle. It's already included in the prices shown.
A valid passport for every passenger, and for minors travelling without both parents, a notarised consent. We'll send you a checklist when we confirm.
Yes. Short stops for coffee or rest are free. Longer detours are priced in advance.
Cash or card to the driver at the end of the trip. Corporate clients can pay by invoice.